Standings & Fixtures

Standings

# Team MP W D L GD PTS
1 Leeds Leeds 46 29 13 4 65 100
2 Burnley Burnley 46 28 16 2 53 100
3 Sheffield Utd Sheffield Utd 46 28 8 10 27 90
4 Sunderland Sunderland 46 21 13 12 14 76
5 Coventry Coventry 46 20 9 17 6 69
6 Bristol City Bristol City 46 17 17 12 4 68
7 Blackburn Blackburn 46 19 9 18 5 66
8 Millwall Millwall 46 18 12 16 -2 66
9 West Brom West Brom 46 15 19 12 10 64
10 Middlesbrough Middlesbrough 46 18 10 18 8 64
11 Swansea Swansea 46 17 10 19 -5 61
12 Sheffield Wednesday Sheffield Wednesday 46 15 13 18 -9 58
13 Norwich Norwich 46 14 15 17 3 57
14 Watford Watford 46 16 9 21 -8 57
15 QPR QPR 46 14 14 18 -10 56
16 Portsmouth Portsmouth 46 14 12 20 -13 54
17 Oxford United Oxford United 46 13 14 19 -16 53
18 Stoke City Stoke City 46 12 15 19 -17 51
19 Derby Derby 46 13 11 22 -8 50
20 Preston Preston 46 10 20 16 -11 50
21 Hull City Hull City 46 12 13 21 -10 49
22 Luton Luton 46 13 10 23 -24 49
23 Plymouth Plymouth 46 11 13 22 -37 46
24 Cardiff Cardiff 46 9 17 20 -25 44

Promotion Play-offs - Final

Sheffield Utd

2025-05-24

15:01 (UK)

Sunderland

Current Season (2024)

Wins: 30
Wins: 22
Draws: 8
Draws: 14
Lost: 10
Lost: 12
GF: 69
GF: 61
GA: 36
GA: 46
Match Prediction
1
1
1.44 AVG Goal
1.27 AVG Goal
Head to Head
3
Sheffield Utd Wins
0
Draws
2
Sunderland Wins
Recent Encounters
2025-01-01 Sunderland 2 - 1 Sheffield Utd
2024-11-29 Sheffield Utd 1 - 0 Sunderland
2023-03-15 Sunderland 1 - 2 Sheffield Utd
2022-08-17 Sheffield Utd 2 - 1 Sunderland
2019-09-25 Sheffield Utd 0 - 1 Sunderland