Standings & Fixtures

Standings

# Team MP W D L GD PTS
1 Birmingham Birmingham 46 34 9 3 53 111
2 Wrexham Wrexham 46 27 11 8 33 92
3 Stockport County Stockport County 46 25 12 9 30 87
4 Charlton Charlton 46 25 10 11 24 85
5 Wycombe Wycombe 46 24 12 10 25 84
6 Leyton Orient Leyton Orient 46 24 6 16 24 78
7 Reading Reading 46 21 12 13 11 75
8 Bolton Bolton 46 20 8 18 -3 68
9 Blackpool Blackpool 46 17 16 13 12 67
10 Huddersfield Huddersfield 46 19 7 20 3 64
11 Lincoln Lincoln 46 16 13 17 8 61
12 Barnsley Barnsley 46 17 10 19 -4 61
13 Rotherham Rotherham 46 16 11 19 -5 59
14 Stevenage Stevenage 46 15 12 19 -8 57
15 Wigan Wigan 46 13 17 16 -2 56
16 Exeter City Exeter City 46 15 11 20 -16 56
17 Mansfield Town Mansfield Town 46 15 9 22 -13 54
18 Peterborough Peterborough 46 13 12 21 -13 51
19 Northampton Northampton 46 12 15 19 -18 51
20 Burton Albion Burton Albion 46 11 14 21 -17 47
21 Crawley Town Crawley Town 46 12 10 24 -26 46
22 Bristol Rovers Bristol Rovers 46 12 7 27 -32 43
23 Cambridge United Cambridge United 46 9 11 26 -28 38
24 Shrewsbury Shrewsbury 46 8 9 29 -38 33

Promotion Play-offs - Final

Charlton

2025-05-25

13:01 (UK)

Leyton Orient

Current Season (2024)

Wins: 26
Wins: 24
Draws: 11
Draws: 8
Lost: 11
Lost: 16
GF: 68
GF: 75
GA: 43
GA: 51
Match Prediction
1
2
1.42 AVG Goal
1.56 AVG Goal
Head to Head
3
Charlton Wins
0
Draws
2
Leyton Orient Wins
Recent Encounters
2025-03-01 Leyton Orient 1 - 2 Charlton
2024-12-10 Charlton 0 - 2 Leyton Orient
2024-08-17 Charlton 1 - 0 Leyton Orient
2023-12-26 Leyton Orient 1 - 0 Charlton
2023-08-05 Charlton 1 - 0 Leyton Orient