Rank | Squad | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1. | Atlético Madrid | 18 | 12 | 5 | 1 | 33 | 12 | 41 |
2. | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | 40 |
3. | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | 38 |
4. | Athletic Club | 19 | 10 | 6 | 3 | 29 | 17 | 36 |
5. | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | 30 |
6. | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | 30 |
7. | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | 25 |
8. | Girona | 18 | 7 | 4 | 7 | 26 | 25 | 25 |
9. | Betis | 18 | 6 | 7 | 5 | 21 | 22 | 25 |
10. | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | 25 |
11. | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | 24 |
12. | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | 22 |
13. | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | 22 |
14. | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | 22 |
15. | Leganés | 18 | 4 | 6 | 8 | 17 | 28 | 18 |
16. | Alavés | 18 | 4 | 5 | 9 | 21 | 30 | 17 |
17. | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | 16 |
18. | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | 15 |
19. | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | 12 |
20. | Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | 12 |
Match Date: 2025-01-03
Valencia 0 - 2 Real Madrid
Possible Wins: Real Madrid
Home Wins: 10
Home Draws: 9
Home Losses: 8
Home Goals For: 32
Home Goals Against: 25
Average Home Goals For: 1.19
Average Home Goals Against: 0.93
Away Wins: 17
Away Draws: 9
Away Losses: 2
Away Goals For: 56
Away Goals Against: 26
Average Away Goals For: 2.00
Average Away Goals Against: 0.93